This product is obsolete
CP Electronics PRM Switching Compact IP40 Ceiling Flush Mounted Microwave Presence/Absence Detector Low Voltage
Presence Detector
CP ELECTRONICS
CP Electronics PRM Switching Compact IP40 Ceiling Flush Mounted Microwave Presence/Absence Detector Low Voltage
REF. MWS6-PRM-LV
EAN.
5012774621331
Price on request
Share
You can only compare 4 products, you must remove 1 to add this one
Technical characteristics
Model | Presence detector |
---|---|
Sensor type | High frequency |
With DALI interface | No |
Constant light control | Yes |
HVAC-control | No |
Forced switch off | Yes |
Animal zone | No |
Creep-under protection | No |
Background monitoring | No |
Networkable | No |
Optimum mounting height | 2.8 m |
Staircase light controller | Yes |
Bridging switch | No |
Max. reach sideways | 8 m |
Max. reach frontally | 8 m |
Diameter reach on floor | 16 m |
Suitable for wireless transmission | No |
Remote operation | Yes |
Supplied remote control | Yes |
Response value sensitivity adjustable | Yes |
Response value luminosity adjustable | Yes |
With signal unit | No |
Teach-function for response value luminosity | No |
Dim function with dimmer basic element | No |
Mounting method | Flush-mounted |
Material | Plastic |
Material quality | Thermoplastic |
Halogen free | Yes |
Surface protection | Untreated |
Surface finishing | Matt |
Antimicrobial treatment | No |
Colour | White |
RAL-number (similar) | 9002 |
Transparent | No |
Degree of protection (IP) | IP40 |
Degree of impact strength (IK) | IK05 |
Voltage type | AC/DC |
---|---|
Frequency | 50-50 Hz |
Nominal voltage | 24-24 V |
Min. switch-on time | 0.5 s |
Max. duty cycle | 99 min |
Switch-off delay | 10 s |
Switching-on delay | 1 s |
Detection angle horizontal | 360-360 ° |
Pivoting range sensor, horizontal | 0-0 ° |
Pivoting range sensor, vertical | 0-0 ° |
Response value luminosity | 0-2000 lx |
Max. switching power | 384 W |
Suitable for C-load | No |
Temperature | -10-50 °C |
Number of switching zones | 1 |
Max. starting current | 80 A |
Control current | 38.625 mA |
Substation input | No |
With alarm function | No |
With acoustic sensor | No |
Width | 76 mm |
Height | 76 mm |
Depth | 68.5 mm |
Built-in depth | 64.8 mm |
With connection cable | No |
Connection cable length | 0 mm |
Operating / setting temperature | -10-50 °C |
Storage temperature | -10-50 °C |
Standby consumption | 24 mA |
Mandatory neutral | Yes |
Terminals capacity | 2.5-2.5 mm² |
Label space/information surface | No |
Tube diameter for wall mounted product | 64-64 mm |
Maximum Input cable diameter | 2.5 mm |
Entry membrane gland type | Not applicable |
Auto switch | No |
Documents
1 document
Installation Guide
SELECT AN ACTION