
Sprint 2 Way Audio Kit with Handsets and Push Button Entrance Panel
Sprint
Bticino
Sprint 2 Way Audio Kit with Handsets and Push Button Entrance Panel
REF. 366821
EAN.
8005543503683
Discount family : W21
£258.74
/
1 piece
Recommended price
Excluding VAT
Share
You can only compare 4 products, you must remove 1 to add this one
Technical characteristics
With video | No |
---|---|
Number of indoor stations | 2 |
Number of outdoor stations | 1 |
Installation technique | Bus system |
Mounting method indoor station | Flush-mounted |
Colour indoor station | White |
Mounting method outdoor station | Flush-mounted |
Material outdoor station | Aluminium |
Colour outdoor station | Grey |
Expandable to max. number of indoor stations | 1 |
Expandable to max. number of outdoor stations | 0 |
Picture system | PAL |
Can be connected to smartphone | No |
Internal communication | No |
Hands free | FALSE |
With day/night function | No |
Zoom, pan/tilt function | No |
With memory function | No |
Manual adjustable camera | No |
Label space/information surface | TRUE |
Hearing aid compatible | No |
Compatible with Apple HomeKit | No |
Compatible with Google Assistant | No |
Compatible with Amazon Alexa | No |
IFTTT support available | No |
Width | 78 mm |
Height | 194 mm |
Depth | 54.5 mm |
Degree of impact strength (IK) | IK07 |
Degree of protection (IP) | IP54 |
Operating / setting temperature | -25-70 °C |
Storage temperature | -10-70 °C |
Voltage type | AC/DC |
---|---|
Nominal voltage | 12-270 V |
Supply current | 0.25-4 A |
Frequency | 50-60 Hz |
Sound level | 82 dB |
Standby consumption | 250 mA |
Halogen free | FALSE |
Antimicrobial treatment | FALSE |
Cable nature for connection | Flexible |
Cable section | 0.28-1 mm² |
Fitted with USB plug | FALSE |
Fitted with rainproof plate protection | Yes |
With complemantary luminous signal | FALSE |
Mounting method | Surface mounted/recessed mounted |
Vertical fixing center distance | 1600-1650 mm |
Horizontal fixing center distance | 50-100 mm |
Control mode | Wired |
Contains Batteries and/or Accumulator | No |
Additional unit | Yes |
Loudness setting | TRUE |
Addressable | FALSE |
Door entry system with mobile application | No |
Number of ringtones | 1 |
Remote opening of gate / Electric door opener | Yes |
Screen resolution | Not applicable |
Screen brightness setting | No |
Screen contrast setting | No |
Memory video function | No |
Camera type | Not applicable |
Max distance between internal and external unit | 1000 m |
Communication rank type | Other |
Connected object | No |
Documents
1 document
Catalogue page
1 document
Product Environmental Profile
SELECT AN ACTION